To submit results follow this format:
Map (name) | (TeamA) vs (TeamB) | (Score) | (winner team)
Example:
Map cp_badlands | Red vs Blue | 2 – 5 | Blue Wins
Map cp_granary | Red vs Blue | 3 – 3 | Draw
Apr 05
To submit results follow this format:
Map (name) | (TeamA) vs (TeamB) | (Score) | (winner team)
Example:
Map cp_badlands | Red vs Blue | 2 – 5 | Blue Wins
Map cp_granary | Red vs Blue | 3 – 3 | Draw
Map cp_granary | Eq vs Nc | 4 – 0 | Nc Wins
Map cp_freight| Eq vs Nc | 5 – 0 | Nc Wins
Map cp_badlands | StyX’ vs AV | 5 – 0 | StyX’ Wins
Map cp_granary |StyX’vs AV | 5 – 0 | StyX’ Wins
wildgirls vs eNg:
eNg forfeit
wildgirls awarded max points
fury vs |CyB|
|CyB| forfeit
fury awarded max points
Match day 2
cyb vs wildgirls
wildgirls forfeit
max points to cyb
Map cp_freight | Nc vs Styx | 5 – 0 | Nc Wins
Map cp_badlands | Nc vs Styx | 4 – 3 | Nc Wins
Match Day 2
StyX’ vs NC (freight) 5-0 To NC
StyX’ vs NC (badlands) 3-4 To NC
A comment about the game : I thought that Styx Had gone in with a strong mindset and a will to serpass that feindish sniping from hammy and a sub “anthem”(near to the end) The 5-0 on freigt did not put us down as we came out all guns blazing in badlands to get 3-0 up . Unfortuanetaly we got too ahead of ourslevs and extremely irratated when we lost the next round. I believe that we have a good chance in future games and we hope to see NC again in the finals.
Match Day 2
Map cp_well | Eq vs fury | 5 – 0 | Eq Wins
Map cp_badlands | Eq vs fury | 5 – 0 | Eq Wins
Map cp_granary | eNg vs AV | 5 – 1 | eNg Wins
Map cp_badlands| eNg vs AV | 5 – 0 | eNg Wins
Match Day
StyX’ vs Fury (Granary) 5-0 To StyX’
StyX’ vs Fury (badlands) 5-0 To StyX’
Map cp_badlands | AV vs CyB | 5 – 0 | AV Wins
Map cp_granary | AV vs CyB | 5 – 0 | AV Wins
Map cp_badlands | Red vs Blue | 5 – 1 | wildgirls win
Map cp_freight | Red vs Blue | 4 – 1 | wildgirls win
Map cp_badlands | Eq vs Eng | 5 – 2 | Eq Win
Map cp_granary | Eq vs Eng | 3 – 3 | Draw
Map cp_granary | eNg vs CyB | 5 – 0 | eNg Wins
Map cp_badlands| eNg vs CyB | 5 – 0 | eNg Wins
Map cp_badlands | Nc vs Fury | 5 – 0 | Nc Wins
Map cp_freight| Nc vs Fury | 5 – 0 | Nc Wins
Map cp_badlands | Eq vs STYX | 2 – 1 | Eq Wins
Map cp_freight | Eq vs STYX | 5 – 1 | Eq Wins
Map cp_granary | wildgirls vs AV | 5 – 2 | wildgirls Wins
Map cp_yukon| wildgirls vs AV | 5 – 0 | wildgirls Wins
Map cp_badlands | wildgirls vs fury | 5 – 0 | wildgirls Wins
Map cp_yukon| wildgirls vs fury | 5 – 0 | wildgirls Wins
Map cp_badlands | Eq vs Cyb | 5 – 0 | Eq Wins
Map cp_granary | Eq vs Cyb | 5 – 0 | Eq Wins
Map cp_badlands| eNg vs Styx | 3 – 2 | eNg Wins
Map cp_granary | eNg vs Styx | 5 – 0 | eNg Wins
Map cp_freight | AV vs Nc | 0 – 5 | Nc Wins
Map cp_granary | AV vs Nc | 0 – 5 | Nc Wins
Map cp_freight | Cyb vs Nc | 0 – 5 | Nc Wins
Map cp_follower | Cyb vs Nc | 0 – 5 | Nc Wins
Map cp_badlands | eNg vs fury | 5 – 0 | eNg Wins
Map cp_freight | eNg vs fury | 5 – 1 | eNg Wins
Map cp_granary | Eq vs av | 5 – 0 | Eq Wins
Map cp_yukon | Eq vs av | 5 – 0 | Eq Wins
CyB vs StyX
StyX Forfeit
CyB awarded max points.
Map cp_badlands | Eq vs WG | 5 – 2 | Eq Wins
Map cp_yukon | Eq vs WG | 5 – 2 | WG Wins
Map cp_granary | eNg vs Nc | 5 – 2 | eNg Wins
Map cp_freight | eNg vs Nc | 4 – 4 | Draw
Fury vs av
av Forfeit
Fury awarded max points.
Semi – Final
Map cp_badlands | Eq vs WG | 5 – 0 | WG Wins
Map cp_yukon | Eq vs WG | 3 – 1 | WG Wins
Semi – Final
Map cp_granary | eNg vs Nc | 4 – 4 | Draw
Map cp_freight | eNg vs Nc | 4 – 2 | eNg Wins