<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: TF2CSA Team Rankings It&#8217;s Up!	</title>
	<atom:link href="https://tf2.co.za/tf2csa-team-rankings-its-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://tf2.co.za/tf2csa-team-rankings-its-up/</link>
	<description>TF2 Community of South Africa</description>
	<lastBuildDate>Mon, 17 May 2010 09:26:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Razerfox		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1459</link>

		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Mon, 17 May 2010 09:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1459</guid>

					<description><![CDATA[We have few teams and the skill levels gap between top 5 and the rest is big. Maybe a separate ladder system will work better for us and hopefully get some good flow of ranked clannies with the challenge system. 

Thanks for the feedback guys this is how we can create a better website for the community with lots of feedback. Want moar...! :)]]></description>
			<content:encoded><![CDATA[<p>We have few teams and the skill levels gap between top 5 and the rest is big. Maybe a separate ladder system will work better for us and hopefully get some good flow of ranked clannies with the challenge system. </p>
<p>Thanks for the feedback guys this is how we can create a better website for the community with lots of feedback. Want moar&#8230;! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Beetle		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1457</link>

		<dc:creator><![CDATA[Beetle]]></dc:creator>
		<pubDate>Mon, 17 May 2010 08:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1457</guid>

					<description><![CDATA[Making random games count toward the table could be quite tricky in a community like this. You would need strict rules. However, in ETF2L there is a serperate ladder where teams challenge eachother on the website and all the ETF2L rules apply to those matches.
The difference is that it is a seperate table from the regular season, that could work for you guys.]]></description>
			<content:encoded><![CDATA[<p>Making random games count toward the table could be quite tricky in a community like this. You would need strict rules. However, in ETF2L there is a serperate ladder where teams challenge eachother on the website and all the ETF2L rules apply to those matches.<br />
The difference is that it is a seperate table from the regular season, that could work for you guys.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razerfox		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1451</link>

		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Sun, 16 May 2010 16:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1451</guid>

					<description><![CDATA[That&#039;s not a problem I just want to do a tweak on the website first hopefully soon.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s not a problem I just want to do a tweak on the website first hopefully soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Turkish		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1447</link>

		<dc:creator><![CDATA[Turkish]]></dc:creator>
		<pubDate>Sun, 16 May 2010 08:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1447</guid>

					<description><![CDATA[Would be cool if the log was displayed on the front page of the site.]]></description>
			<content:encoded><![CDATA[<p>Would be cool if the log was displayed on the front page of the site.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razerfox		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1434</link>

		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Sat, 15 May 2010 08:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1434</guid>

					<description><![CDATA[Well for now as a start the points system for competitions is very simple but we can add at any time other points system to this ranking table. Suggestions are welcome so I&#039;m keen to try anything that can help to motivate TF2 SA teams.]]></description>
			<content:encoded><![CDATA[<p>Well for now as a start the points system for competitions is very simple but we can add at any time other points system to this ranking table. Suggestions are welcome so I&#8217;m keen to try anything that can help to motivate TF2 SA teams.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Turkish		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1433</link>

		<dc:creator><![CDATA[Turkish]]></dc:creator>
		<pubDate>Sat, 15 May 2010 06:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1433</guid>

					<description><![CDATA[SO it&#039;s only possible to increase/decrease your position by playing in competitions? Stand alone games don&#039;t carry any significance in terms of rank points?]]></description>
			<content:encoded><![CDATA[<p>SO it&#8217;s only possible to increase/decrease your position by playing in competitions? Stand alone games don&#8217;t carry any significance in terms of rank points?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razerfox		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1432</link>

		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Sat, 15 May 2010 04:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1432</guid>

					<description><![CDATA[Also if you guys find are a bit confused about the games won, drawn and lost part as on the group stage we were getting points per map not per game, I used the same method as the semis/finals example: (if Team A vs Team B draw one map and Team B wins the other map then Team B wins the match and of course the team that wins both maps wins the match) I hope that is clear. :)]]></description>
			<content:encoded><![CDATA[<p>Also if you guys find are a bit confused about the games won, drawn and lost part as on the group stage we were getting points per map not per game, I used the same method as the semis/finals example: (if Team A vs Team B draw one map and Team B wins the other map then Team B wins the match and of course the team that wins both maps wins the match) I hope that is clear. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peng		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1431</link>

		<dc:creator><![CDATA[Peng]]></dc:creator>
		<pubDate>Fri, 14 May 2010 22:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1431</guid>

					<description><![CDATA[fury ahahha! thanks razer]]></description>
			<content:encoded><![CDATA[<p>fury ahahha! thanks razer</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: X		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1429</link>

		<dc:creator><![CDATA[X]]></dc:creator>
		<pubDate>Fri, 14 May 2010 17:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1429</guid>

					<description><![CDATA[Nice Stuff Razerfox and Yup WG have always been a clan, even before the V1 started.]]></description>
			<content:encoded><![CDATA[<p>Nice Stuff Razerfox and Yup WG have always been a clan, even before the V1 started.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Razerfox		</title>
		<link>https://tf2.co.za/tf2csa-team-rankings-its-up/comment-page-1/#comment-1428</link>

		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Fri, 14 May 2010 16:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://tf2.co.za/?p=1972#comment-1428</guid>

					<description><![CDATA[Just in case you guys ask the reason of Fury been 5th but on &quot;Position on Last Competition&quot; is 6th is because StyX came 5th in the competition though they forfeit the last 2 matches they still had a better Round Difference. For next compt a team that forfeits 3 games it will be automatically dropped.

But glad that you guys like it and if you ask me about awards at the end of the year I could say &quot;maybe&quot; it will really depend on the flow of teams as we hope to get over 12 teams but &quot;stable teams&quot; so it might be a bit complicated to achieve 12 stable teams at this point. However we not giving up... :)]]></description>
			<content:encoded><![CDATA[<p>Just in case you guys ask the reason of Fury been 5th but on &#8220;Position on Last Competition&#8221; is 6th is because StyX came 5th in the competition though they forfeit the last 2 matches they still had a better Round Difference. For next compt a team that forfeits 3 games it will be automatically dropped.</p>
<p>But glad that you guys like it and if you ask me about awards at the end of the year I could say &#8220;maybe&#8221; it will really depend on the flow of teams as we hope to get over 12 teams but &#8220;stable teams&#8221; so it might be a bit complicated to achieve 12 stable teams at this point. However we not giving up&#8230; 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
