<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIME &#8211; TF2CSA  &#8211; TF2 Community of South Africa</title>
	<atom:link href="https://tf2.co.za/tag/prime/feed/" rel="self" type="application/rss+xml" />
	<link>https://tf2.co.za</link>
	<description>TF2 Community of South Africa</description>
	<lastBuildDate>Tue, 13 Dec 2011 15:25:51 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://tf2.co.za/wp-content/uploads/2020/06/tf2-logo-150x150.png</url>
	<title>PRIME &#8211; TF2CSA  &#8211; TF2 Community of South Africa</title>
	<link>https://tf2.co.za</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>R@pe Takes the 16Bit X-Mas Invitational</title>
		<link>https://tf2.co.za/rpe-takes-the-16bit-x-mas-invitational/</link>
					<comments>https://tf2.co.za/rpe-takes-the-16bit-x-mas-invitational/#comments</comments>
		
		<dc:creator><![CDATA[Lolita]]></dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:54:20 +0000</pubDate>
				<category><![CDATA[6v6]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Cups]]></category>
		<category><![CDATA[TF2 Fun]]></category>
		<category><![CDATA[TF2 News]]></category>
		<category><![CDATA[16Bit TF]]></category>
		<category><![CDATA[16Bit X-Mas Invitational]]></category>
		<category><![CDATA[pcZ]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[R@pe]]></category>
		<guid isPermaLink="false">http://tf2.co.za/?p=6539</guid>

					<description><![CDATA[The 16Bit X-Mas Invitational finals were held on Sunday the 11th of December from which R@pe walked away  as the ultimate victors. After what seemed to be an action packed competition, there were many signs of progress and growth in the local teams. The 16Bit X-Mas Invitational had many surprises and saw teams really pushing the &#8230; </p><p><a class="more-link btn" href="https://tf2.co.za/rpe-takes-the-16bit-x-mas-invitational/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://tf2.co.za/rpe-takes-the-16bit-x-mas-invitational/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>Vintage &#038; Legion take the Face-Off Challenge Cup</title>
		<link>https://tf2.co.za/vintage-legion-take-the-face-off-challenge-cup/</link>
					<comments>https://tf2.co.za/vintage-legion-take-the-face-off-challenge-cup/#comments</comments>
		
		<dc:creator><![CDATA[Razerfox]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:16:21 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<category><![CDATA[16Bit TF]]></category>
		<category><![CDATA[CyB]]></category>
		<category><![CDATA[Fags]]></category>
		<category><![CDATA[Legion]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[pcZ]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[Vintage]]></category>
		<guid isPermaLink="false">http://tf2.co.za/?p=5645</guid>

					<description><![CDATA[Last night&#8217;s 16bit TF Face-Off Challenge Cup saw Vintage taking the win at the Pro bracket finals vs Masters and at the Novice bracket Legion cruised to victory vs CyB. Round 1 Pro bracket Masters vs Naked     5-0  / 5-0 Vintage vs Fags         5-0 / 5-0 Round 1 Novice &#8230; </p><p><a class="more-link btn" href="https://tf2.co.za/vintage-legion-take-the-face-off-challenge-cup/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://tf2.co.za/vintage-legion-take-the-face-off-challenge-cup/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>16Bit TF Face-Off Challenge Teams &#038; Seedings</title>
		<link>https://tf2.co.za/16bit-tf-face-off-challenge-teams-seedings/</link>
					<comments>https://tf2.co.za/16bit-tf-face-off-challenge-teams-seedings/#comments</comments>
		
		<dc:creator><![CDATA[Lolita]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:16:29 +0000</pubDate>
				<category><![CDATA[Cups]]></category>
		<category><![CDATA[16Bit TF]]></category>
		<category><![CDATA[CyB]]></category>
		<category><![CDATA[Fags]]></category>
		<category><![CDATA[Legion]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Naked]]></category>
		<category><![CDATA[pcZ]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[Vintage]]></category>
		<guid isPermaLink="false">http://tf2.co.za/?p=5563</guid>

					<description><![CDATA[This upcoming Sunday TF2 competitive is back to action as the 16Bit TF Face-Off Challenge competition will kick off at 7:00pm with 8 teams registered and will be seeded on 2 separate brackets with 4 teams on each. Teams participating: Pro Bracket: VinTage Yasser &#8220;X&#8221; Padia  *Capt Brandon &#8220;deacan&#8221; Shaw Josh &#8220;Whisp&#8221; Blowmeyer Stefano &#8220;Fair&#8221; Clarence Nico &#8230; </p><p><a class="more-link btn" href="https://tf2.co.za/16bit-tf-face-off-challenge-teams-seedings/">Continue reading</a>]]></description>
		
					<wfw:commentRss>https://tf2.co.za/16bit-tf-face-off-challenge-teams-seedings/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
	</channel>
</rss>
